| Event Type | Date | Individual |
| Marriage | ? | ROZENSHTEIN Michael with Olga |
| Marriage | ? | ROZENSHTEIN Michael with MELAMED Svetlana |
| Event Type | Date | Individual |
| Death | 1941 | CHERVIN Shimon |
| Event | Bet 1941 and 1944 | ALTSHULER Shmuel |
| Event Type | Date | Individual |
| Death | OCT 1941 | ZHURAKHOV Michael |
| Death | 1941 | GOLDENBERG Lev |
| Death | 1941 | CHERVIN Grigory |
| Death | 1941 | SHUSTAROVICH Grigory |
| Death | 1942 | KELMAN Gersh |
| Death | 1943 | ALTSHULER Aron |
| Death | 1944 | KELMAN Abram |
| Death | Bet 1941 and 1945 | GENIS Iosif |
| Event Type | Date | Individual |
| Birth | 1817 | BERNSHTAM Ginda |
| Birth | 1825 | BERNSHTAM Girsh |
| Birth | 1831 | BERNSHTAM Lea |
| Occupation | 1837 | BERNSHTAM Levin |
| Birth | 1929 | BERNSHTAM Rokha |
| Event Type | Date | Individual |
| Residence | ? | MINTZ Boris |
| Event Type | Date | Individual |
| Birth | 30 JUL 1949 | MELAMED Svetlana |
| Event Type | Date | Individual |
| Residence | ? | SHUSTEROVICH Dora |
| Residence | ? | Olga |
| Residence | ? | KHAIMOVICH Rimma |
| Residence | ? | SHUSTEROVICH David |
| Residence | ? | SHUSTEROVICH Miriam |
| Residence | ? | ROZENSHTEIN Michael |
| Death | 1996 | MINTZ Lea-Rasya |
| Event Type | Date | Individual |
| Residence | ? | SHUSTEROVICH Inna |
| Residence | ? | MINTZ Chaya-Mira |
| Residence | ? | TEPER Leonid |
| Death | ? | SHUSTEROVICH Tsilya |
| Birth | ? | MINTZ Sofia |
| Residence | ? | VLASHEVSKY Yakov |
| Residence | ? | ZVAGELSKY Ida |
| Residence | ? | VLASHEVSKY Alexander |
| Birth | 22 MAY 1950 | SHUSTEROVICH Inna |
| Birth | 2 OCT 1952 | VLASHEVSKY Alexander |
| Birth | 2 JUL 1954 | SHUSTEROVICH Rafail |
| Death | 27 NOV 1964 | SHUSTEROVICH Meir |
| Birth | 1965 | SHLYAKHTER Bella |
| Birth | 1967 | SHLYAKHTER Michael |
| Death | 1984 | SHUSTEROVICH Lea-Rasya |
| Death | JUL 2007 | VLASHEVSKY Yakov |
| Event Type | Date | Individual |
| Event | Bet 17 SEP 1939 and 23 JUL 1946 | BERNSHTAM Aron |
| Event Type | Date | Individual |
| Immigration | 1939 | LEVIN Sender |
| Event Type | Date | Individual |
| Death | 12 DEC 1983 | ROZENSHTEIN Naum |
| Event Type | Date | Individual |
| Birth | 3 JUN 1938 | RABKIN Efim |
| Event Type | Date | Individual |
| Death | 1998 | SHUSTEROVICH Inna |
| Event Type | Date | Individual |
| Death | Abt 1915 | ALTSHULER Moshe |
| Event Type | Date | Individual |
| Occupation | ? | BERENSTAM Bernard |
| Immigration | Abt 1908 | BERENSTAM Adolf |
| Immigration | Abt 1908 | BERNSHTAM Meir Leib |
| Death | Aft 1925 | ??? |
| Birth | 1935 | CHAJET Rosa |
| Birth | 1941 | CHAJET Alberto |
| Birth | 1964 | CHAJET Debora |
| Birth | 1967 | CHAJET Susana |
| Event Type | Date | Individual |
| Birth | 1912 | BERENSTAM Gitel |
| Birth | 21 SEP 1921 | BERENSTAM Esther |
| Birth | 1921 | BERENSTAM Suzane |
| Birth | 1923 | BERENSTAM Maurice |
| Birth | 1925 | BERENSTAM Frida |
| Event Type | Date | Individual |
| Birth | 6 AUG 1927 | BERESTAM Israel |
| Event Type | Date | Individual |
| Birth | 30 JUL 1940 | VALITSKY Vladlen |
| Event Type | Date | Individual |
| Occupation | ? | SHAPIRO David |
| Occupation | ? | SHAPIRO Ruvim |
| Birth | 22 FEB 1892 | SHAPIRO Don |
| Birth | Bet 1866 and 1867 | BENIAMINSON Abram |
| Event Type | Date | Individual |
| Birth | 1916 | VOLPIN Yakov |
| Event Type | Date | Individual |
| Birth | 1906 | KAGANOVICH Rahel |
| Birth | 1925 | NEZLIN David |
| Birth | 18 JUL 1928 | NEZLIN Michael |
| Birth | 5 JUL 1932 | BERDICHEVSKY Nina |
| Event Type | Date | Individual |
| Birth | 1898 | BENIAMINSON Enta |
| Event Type | Date | Individual |
| Occupation | ? | ITKIN Sonya |
| Birth | 1865 | ITKIN Zeev Vulf |
| Birth | Abt 1875 | ITKIN Yudif |
| Birth | 1884 | ITKIN Sonya |
| Birth | 1892 | ITKIN Rahil |
| Birth | 1892 | NEZLIN Solomon |
| Marriage | Bef 1892 | NEZLIN Khaim with ITKIN Yudif |
| Birth | 1894 | NEZLIN Veniamin |
| Birth | 15 MAY 1898 | ITKIN Perets |
| Birth | 8 JAN 1902 | ITKIN Meir |
| Death | Abt 1910 | Hana |
| Occupation | Bef 1917 | ITKIN Zeev Vulf |
| Death | 1921 | RAICYN Abram |
| Birth | 1921 | RAICYN Hana |
| Event Type | Date | Individual |
| Occupation | 1939 | GOLDENBERG Lev |
| Death | 1941 | Sonya |
| Death | 1941 | ITKIN Yudif |
| Occupation | from 1940 to 1941 | GOLDENBERG Lev |
| Event Type | Date | Individual |
| Birth | 1902 | SAVIN Sofia |
| Event Type | Date | Individual |
| Occupation | ? | ALTSHULER Arie Leib |
| Occupation | ? | YASIN Abram |
| Event | ? | ALTSHULER Itshak Leib |
| Birth | 15 AUG 1837 | ALTSHULER Kalman |
| Birth | 7 JAN 1838 | KEMAKHMAN Slava Lea |
| Birth | 18 JUL 1855 | KEMAKHMAN Khaim Itzhak |
| Marriage | 2 JUN 1866 | ALTSHULER Kalman with KEMAKHMAN Matl |
| Birth | 1880 | LIVSHITZ Fanya |
| Birth | 6 FEB 1886 | KEMAKHMAN Zevulun |
| Birth | 1908 | ZHUKHOVITSKY Anna |
| Birth | 1928 | TSUKERMAN Anna |
| Birth | 10 MAR 1938 | YASIN Iehosha |
| Birth | 13 DEC 1938 | YASIN Lipman |
| Event Type | Date | Individual |
| Birth | ? | ITKIN Nahum |
| Event Type | Date | Individual |
| Birth | Abt 1885 | VOLPIN Sleima |
| Birth | 1898 | VOLPIN Nison |
| Event Type | Date | Individual |
| Birth | ? | BUKIN Stera |
| Event Type | Date | Individual |
| Birth | 5 OCT 1931 | YANOVITSKY Mark |
| Event Type | Date | Individual |
| Immigration | ? | SHUSTEROVICH Boris |
| Residence | ? | SHUSTEROVICH Boris |
| Residence | ? | SHUSTEROVICH Larisa |
| Event Type | Date | Individual |
| Death | 1923 | SHUSTEROVICH Samuel |
| Event Type | Date | Individual |
| Birth | 17 OCT 1914 | SHUSTEROVICH Ilya |
| Birth | 6 APR 1918 | SHUSTEROVICH Cily |
| Event Type | Date | Individual |
| Event | Abt 1930 | SHUSTEROVICH Rosa |
| Event Type | Date | Individual |
| Event | 1914 | BERENSTAM Adolf |
| Event Type | Date | Individual |
| Immigration | Abt 1930 | BERENSTAM Adolf |
| Event Type | Date | Individual |
| Birth | 1933 | BERENSTAM Henri |
| Birth | 1933 | BERENSTAM Jeannette |
| Event Type | Date | Individual |
| Immigration | ? | RABKIN Efim |
| Event | ? | FEDOROV Leonid |
| Residence | ? | LIBERMAN Anna |
| Immigration | ? | SHUSTEROVICH Mira |
| Event Type | Date | Individual |
| Birth | 29 NOV 1931 | SHEFI George |
| Event Type | Date | Individual |
| Birth | 18 NOV 1901 | BELGAYMER Ani |
| Event Type | Date | Individual |
| Residence | ? | ZABAVSKAYA Yulia |
| Residence | ? | RABKIN Efim |
| Residence | ? | RABKIN Dmitry |
| Residence | ? | SHUSTEROVICH Mira |
| Event Type | Date | Individual |
| Residence | ? | MINTZ Dora |
| Marriage | ? | LITVAK Alexander with SHUSTEROVICH Dina |
| Residence | ? | RUBINSHTEIN Anna |
| Occupation | ? | LAMDAN Itzhak |
| Residence | ? | SHLYAKHTER Leonid |
| Residence | ? | SHUSTEROVICH Dina |
| Residence | ? | SLOBODKIN Yulia |
| Residence | ? | LITVAK Alexander |
| Death | ? | ALTSHULER Shmuel |
| Residence | ? | MINTZ Sofia |
| Immigration | ? | MINTZ Dora |
| Residence | ? | SLOBODKIN |
| Residence | ? | SHUSTEROVICH Sofia |
| Residence | ? | MINTZ Iosif |
| Immigration | ? | SHUSTEROVICH Boris |
| Residence | ? | SHLYAKHTER Bella |
| Immigration | ? | SHLYAKHTER Michael |
| Residence | ? | SHLYAKHTER Michael |
| Residence | ? | SHLYAKHTER Avital |
| Residence | ? | RUBINSHTEIN Mikhal |
| Immigration | Aft 1920 | LAMDAN Itzhak |
| Immigration | 1926 | LAMDAN Malka |
| Immigration | Bef 1940 | SHUSTEROVICH Rosa |
| Immigration | Aft 1945 | Boris |
| Immigration | 1945 | LITVAK Iosif |
| Immigration | 1949 | SHEFI George |
| Immigration | 1971 | DUBOV Manya |
| Emigration | 1979 | ALTSHULER Rahil |
| Immigration | 1979 | GORINSHTEIN Bella |
| Death | Abt 1980 | LAMDAN Malka |
| Death | 1999 | MOROZOVSKY Isaak |
| Death | Abt 1999 | TSYPLAKOV Aleksandra |
| Death | 2000 | VOLPIN Anatoly |
| Death | 1 JUN 2006 | KARASIK Nehama |
| Event Type | Date | Individual |
| Residence | ? | SHUSTEROVICH Rafail |
| Event Type | Date | Individual |
| Death | 26 OCT 1998 | ROZENBOIM Abram |
| Event Type | Date | Individual |
| Death | ? | ALTSHULER Rahil |
| Event | ? | SHEININ Faina |
| Immigration | ? | SHEININ Faina |
| Death | 13 JUL 1999 | BERNSHTAM Rahil |
| Death | 28 FEB 2007 | VOLPIN Moisei |
| Burial | 1 MAR 2007 | VOLPIN Moisei |
| Event Type | Date | Individual |
| Death | 3 JUN 1993 | SURKIS Mark |
| Death | 2008 | Thea |
| Event Type | Date | Individual |
| Birth | 1893 | Dora |
| Event Type | Date | Individual |
| Marriage | 1947 | LITVAK Iosif with SHOSHANI Viktoria |
| Birth | 1978 | LITVAK Yael |
| Death | 27 JUL 1995 | BELGAYMER Ani |
| Death | 1 JAN 2001 | LITVAK Iosif |
| Event Type | Date | Individual |
| Death | 10 AUG 2004 | ALTSHULER Boris |
| Event Type | Date | Individual |
| Burial | ? | KELMAN Ida |
| Death | 8 AUG 2001 | KELMAN Ida |
| Event Type | Date | Individual |
| Death | 30 MAR 2003 | RABINOVICH Lena |
| Event Type | Date | Individual |
| Marriage | 15 NOV 1955 | SHEFI George with LAMDAN Yael |
| Event Type | Date | Individual |
| Death | 1990 | NEZLIN Solomon |
| Event Type | Date | Individual |
| Birth | 6 DEC 1934 | LAMDAN Yael |
| Birth | 1940 | HOLTSMAN Arie |
| Birth | 1950 | HOLTSMAN Mordehay |
| Birth | 1953 | HOLTSMAN Ieshua |
| Death | 16 NOV 1954 | LAMDAN Itzhak |
| Birth | 1959 | ROTH Nava |
| Event Type | Date | Individual |
| Death | 27 DEC 1942 | LIVSHITZ Fanya |
| Event Type | Date | Individual |
| Event | from 1941 to 1943 | ITKIN Yudif |
| Event Type | Date | Individual |
| Death | Abt 1944 | BERNSHTAM Vulf |
| Event Type | Date | Individual |
| Birth | 1956 | BERNSHTAM Nelya |
| Event Type | Date | Individual |
| Death | 1942 | MINTZ Samuil |
| Event Type | Date | Individual |
| Death | 1910 | Lea |
| Event Type | Date | Individual |
| Birth | 25 OCT 1894 | FIKSMAN Aaron Lazarus |
| Event Type | Date | Individual |
| Birth | 20 JUN 1888 | FIKSMAN Sara |
| Birth | 1912 | BANK Maxim |
| Birth | 11 JAN 1913 | SHUSTAROVICH Isaac |
| Event Type | Date | Individual |
| Residence | Bef 1840 | BERNSHTAM Levin with Dvoira |
| Residence | Bef 1840 | BERNSHTAM Levin with Dvoira |
| Occupation | 1941 | SHUSTAROVICH Rahel |
| Event Type | Date | Individual |
| Birth | ? | SHUSTEROVICH Hane |
| Birth | 1875 | SHUSTEROVICH Rosa |
| Birth | 1875 | SHUSTEROVICH Samuel |
| Event Type | Date | Individual |
| Birth | 5 NOV 1881 | SHUSTEROVICH Herman |
| Event Type | Date | Individual |
| Birth | ? | ROSEMBERG Israel |
| Birth | 1912 | FIKSMAN Lisa |
| Death | 1941 | ITKIN Rahil |
| Death | 1941 | Buba |
| Death | 1941 | ITKIN Zeev Vulf |
| Event Type | Date | Individual |
| Birth | 1894 | VOLPIN Gershon |
| Event Type | Date | Individual |
| Birth | 1835 | CHERVIN David |
| Event Type | Date | Individual |
| Birth | 1925 | Shelya |
| Birth | 24 JUL 1958 | MINTZ Boris |
| Event Type | Date | Individual |
| Birth | 9 JUN 1974 | LUR'E Faina |
| Event Type | Date | Individual |
| Birth | ? | GORINSHTEIN Shlomo |
| Birth | 1938 | GORINSHTEIN Bella |
| Event Type | Date | Individual |
| Death | 13 JUN 1998 | ALTSHULER Yudith |
| Event Type | Date | Individual |
| Death | 1943 | BERENSTAM Frida |
| Death | 1943 | BERENSTAM Esther |
| Death | 1943 | BERENSTAM Henri |
| Death | 1943 | BERENSTAM Jeannette |
| Death | 1943 | BERENSTAM Adolf |
| Death | 1943 | Dora |
| Death | 1943 | BERENSTAM Suzane |
| Death | 1943 | BERENSTAM Maurice |
| Event Type | Date | Individual |
| Birth | 14 JUN 1918 | LEVIN Sender |
| Event Type | Date | Individual |
| Birth | 1852 | FIKSMAN Leib |
| Event Type | Date | Individual |
| Event | Bet 1941 and 1945 | VOLPIN Anatoly |
| Event Type | Date | Individual |
| Event | 1941 | BENIAMINSON Lubov |
| Event | 1941 | ITKIN Anna |
| Occupation | from 30 JUN 1941 to 18 AUG 1944 | ITKIN Perets |
| Event Type | Date | Individual |
| Event | ? | KOVALEV Alexander |
| Event | ? | KOVALEV Natalia |
| Event Type | Date | Individual |
| Death | 1943 | DUBOV Aron |
| Event Type | Date | Individual |
| Death | 23 DEC 1942 | BLOKH Israel |
| Death | 1943 | GORINSHTEIN Shlomo |
| Event Type | Date | Individual |
| Event | 1951 | ITKIN Yudif |
| Death | Abt 1958 | ITKIN Yudif |
| Death | Abt 1970 | Unknown |
| Death | Abt 1970 | Unknown |
| Death | Abt 1970 | ITKIN Anna |
| Event Type | Date | Individual |
| Occupation | Bet 1941 and 1943 | BERNSHTAM Moisei |
| Event Type | Date | Individual |
| Birth | ? | Ivan |
| Event Type | Date | Individual |
| Event | ? | OZHIGANOV |
| Birth | ? | PODOLSKY Huna |
| Occupation | ? | PATZ Fenya |
| Graduation | ? | PATZ Fenya |
| Death | ? | TSEITLIN Boris |
| Birth | ? | Nelya |
| Event | ? | BRONSHTEIN Rebekka |
| Event | Bef 1930 | ITKIN Yudif |
| Birth | 1930 | NEZLIN Roal'd |
| Event | 1935 | RAICYN Hana |
| Birth | 1935 | UDISMAN Fima |
| Birth | 1939 | KORZHENEVICH Lev |
| Burial | 1958 | ITKIN Yudif |
| Death | 1962 | ITKIN Sonya |
| Death | 1975 | NEZLIN Veniamin |
| Death | 1979 | RAICYN Hana |
| Death | 1994 | KANTOR Polina |
| Death | 1999 | FEDOROV Grisha |
| Death | 1999 | NEZLIN Michael |
| Death | 2003 | KRASOVSKY Aleksander |
| Event Type | Date | Individual |
| Birth | ? | ZELDIN Shlema |
| Birth | 1888 | SHUSTAROVICH Abram |
| Event Type | Date | Individual |
| Occupation | ? | ALTSHULER Miriam |
| Event | ? | KOVALEV Vadim |
| Event Type | Date | Individual |
| Event | 9 APR 1945 | BERNSHTAM Arnold |
| Death | 1945 | BEILIN Nehama |
| Death | 6 NOV 1982 | BERNSHTAM Arnold |
| Event Type | Date | Individual |
| Event | ? | SHEININ Vera |
| Event | ? | SHEININ Boris |
| Event | ? | Lyudmila |
| Event | ? | SHEININ Faina |
| Death | 1943 | VOLPIN Gershon |
| Event Type | Date | Individual |
| Event | 1905 | ALTSHULER Itshak Leib |
| Event Type | Date | Individual |
| Birth | 18 JAN 1901 | SHEIN Raisa |
| Event Type | Date | Individual |
| Death | Abt 1942 | Evgenia |
| Event Type | Date | Individual |
| Birth | 1943 | VOLPIN Fima |
| Event Type | Date | Individual |
| Event | 1905 | BERNSHTAM Zelik |
| Event Type | Date | Individual |
| Death | MAY 2008 | BERNSHTAM Basya |
| Event Type | Date | Individual |
| Birth | 6 OCT 1941 | BLOKH Tatiana |
| Event Type | Date | Individual |
| Event | Bet 1943 and 1946 | BERNSHTAM Moisei |
| Event Type | Date | Individual |
| Event | ? | NECHAEVSKY Inna |
| Event Type | Date | Individual |
| Death | 1942 | GITELMAN Michael |
| Event Type | Date | Individual |
| Occupation | ? | ALTSHULER Yudith |
| Event Type | Date | Individual |
| Death | 19 JUN 1970 | BENIAMINSON Freida |
| Death | 3 SEP 1975 | PORTNOV Yakov |
| Death | 16 OCT 1987 | KODEL Oleg |
| Event Type | Date | Individual |
| Birth | 26 JUN 1889 | MORSKAYA Vera |
| Event Type | Date | Individual |
| Event | ? | Irina |
| Event | ? | BRONSHTEIN Maria |
| Event Type | Date | Individual |
| Death | 11 DEC 1999 | KELMAN Leonid |
| Death | 3 MAR 2004 | Shelya |
| Event Type | Date | Individual |
| Birth | 1955 | VOLPIN Larisa |
| Death | 1968 | VOLPIN Eduard |
| Event Type | Date | Individual |
| Birth | ? | SLUTSKER Lia |
| Marriage | ? | SLUTSKER with SHUSTEROVICH Riva |
| Residence | ? | SLUTSKER Anna |
| Birth | 1939 | SLUTSKER Anna |
| Event Type | Date | Individual |
| Birth | 1886 | CHERVIN Michael |
| Death | 1941 | VOLPIN Zelik |
| Event Type | Date | Individual |
| Event | 1941 | CHERVIN Yakov |
| Event Type | Date | Individual |
| Birth | 1916 | FIKSMAN Vera |
| Event Type | Date | Individual |
| Immigration | 1840 | BERNSHTAM Levin |
| Event Type | Date | Individual |
| Birth | 1955 | WEINSTEIN Michael |
| Event Type | Date | Individual |
| Birth | 1959 | DUBROVSKY Dmitry |
| Event Type | Date | Individual |
| Birth | 2 MAR 1903 | BERNSHTAM Abram |
| Event Type | Date | Individual |
| Event | 1853 | CHERVIN Leizer |
| Event | 1853 | CHERVIN Kaufman |
| Event | 1853 | CHERVIN David |
| Event | 1853 | CHERVIN Erukhim |
| Event | 1853 | CHERVIN Zalman |
| Birth | 1856 | CHERVIN Itzko |
| Event Type | Date | Individual |
| Birth | 1909 | DUBOV Aron |
| Event Type | Date | Individual |
| Occupation | Bef 1917 | DUBOV Izhok Dov |
| Event Type | Date | Individual |
| Occupation | ? | ALTSHULER Kalman |
| Birth | 18 JUL 1881 | ALTSHULER Volf Zeev |
| Birth | 1884 | ALTSHULER Sara |
| Birth | 1886 | ALTSHULER Hava |
| Birth | 1908 | ALTSHULER Boris |
| Birth | 25 OCT 1912 | ALTSHULER Keila |
| Death | 8 NOV 1912 | ALTSHULER Keila |
| Marriage | 28 NOV 1913 | ALTSHULER Leib with ALTSHULER Hava |
| Death | Abt 1915 | ALTSHULER Kalman |
| Birth | Bet 1876 and 1881 | ALTSHULER Itshak Leib |
| Event Type | Date | Individual |
| Marriage | 18 OCT 1907 | KHEIFETS Yankel with BERNSHTAM Blyuma |
| Event Type | Date | Individual |
| Death | 1908 | PRAG Hava Blyuma |
| Event Type | Date | Individual |
| Birth | ? | RAKHLIN Semion |
| Event Type | Date | Individual |
| Birth | Abt 1891 | MARK Ester |
| Event Type | Date | Individual |
| Birth | 1855 | ZHURAKHOV Nukhim |
| Birth | 1859 | Sheindl |
| Birth | 1880 | ZHURAKHOV Vladimir |
| Birth | 1883 | ZHURAKHOV Gersh |
| Birth | 1885 | ZHURAKHOV Ester |
| Birth | 1892 | ZHURAKHOV Leib |
| Birth | 15 AUG 1896 | ZHURAKHOV David |
| Birth | 1904 | ZHURAKHOV Michael |
| Event Type | Date | Individual |
| Birth | 15 FEB 1948 | VASERMAN Oleg |
| Event Type | Date | Individual |
| Event | Abt 1874 | BERNSHTAM Aron |
| Birth | 18 SEP 1893 | BERNSHTAM Iosif |
| Birth | 31 JUL 1910 | BERNSHTAM Moisei |
| Birth | 9 JUN 1912 | BERNSHTAM Basya |
| Birth | 27 DEC 1912 | BERNSHTAM Rahil |
| Occupation | 1912 | BERNSHTAM Vulf |
| Birth | 28 JUN 1915 | BERNSHTAM Gitel |
| Birth | 1915 | BERNSHTAM Abram |
| Birth | 27 AUG 1917 | BERNSHTAM |
| Death | 27 AUG 1917 | BERNSHTAM |
| Event Type | Date | Individual |
| Birth | 1910 | KOIFMAN Isaac |
| Event Type | Date | Individual |
| Occupation | ? | KANTOR Yakov |
| Birth | 1858 | KANTOR Yakov |
| Birth | 1860 | Freydya |
| Birth | 1879 | KANTOR Haya |
| Birth | 1883 | KANTOR Boris |
| Birth | 1886 | KANTOR Hava |
| Birth | 1888 | KANTOR Ginda |
| Birth | 1890 | KANTOR Malka |
| Birth | 1892 | KANTOR Blyuma |
| Birth | 1900 | KANTOR Sara |
| Birth | 6 NOV 1910 | KANTOR Roza |
| Birth | 2 JUN 1915 | KANTOR Ida |
| Birth | 2 JUN 1915 | KANTOR Liza |
| Death | AUG 1941 | MUCHNIK Shaya |
| Death | AUG 1941 | KANTOR Ginda |
| Death | AUG 1941 | KANTOR Hava |
| Event Type | Date | Individual |
| Birth | 12 FEB 1951 | BERDICHEVSKY Elena |
| Birth | 19 JUN 1972 | Genady |
| Event Type | Date | Individual |
| Birth | ? | FELDMAN Charna |
| Event Type | Date | Individual |
| Birth | 7 JUN 1904 | BERLIN Etya |
| Event Type | Date | Individual |
| Event | ? | VOLPIN Fima |
| Event Type | Date | Individual |
| Occupation | from 1925 to 1930 | ITKIN Perets |
| Event Type | Date | Individual |
| Birth | 25 APR 1914 | CHERVIN Yakov |
| Event Type | Date | Individual |
| Birth | 30 AUG 1934 | KODEL Oleg |
| Event Type | Date | Individual |
| Death | 1941 | BENIAMINSON Sara Michlya |
| Death | 1941 | SHAPIRO Dina |
| Event Type | Date | Individual |
| Marriage | ? | ITKIN Zeev Vulf with Polina |
| Birth | ? | ZISKIN Semen |
| Birth | ? | ZISKIN Alexander |
| Occupation | ? | LOGINOV |
| Occupation | ? | SHAPIRO Don |
| Birth | ? | ZISKIN Anna |
| Birth | ? | ALPERIN Lyubov |
| Birth | ? | ZISKIN Elena |
| Birth | ? | ALPERIN Svetlana |
| Death | ? | RODOMYSLESKAYA Manya |
| Birth | 26 JUN 1898 | SHAPIRO Dina |
| Birth | 25 OCT 1901 | BENIAMINSON Beilya |
| Birth | 25 OCT 1901 | BENIAMINSON Lubov |
| Death | 26 FEB 1902 | BENIAMINSON Khaim |
| Death | 29 JUL 1903 | BENIAMINSON Beilya |
| Birth | 8 SEP 1903 | BENIAMINSON Dobrus |
| Birth | 14 APR 1905 | BENIAMINSON Freida |
| Death | Aft 1914 | BENIAMINSON Dobrus |
| Residence | 1914 | SHAPIRO David with BENIAMINSON Sara Michlya |
| Residence | 1914 | SHAPIRO David with BENIAMINSON Sara Michlya |
| Event | 1917 | ITKIN Rahil |
| Graduation | 1918 | ITKIN Meir |
| Graduation | 1920 | ITKIN Perets |
| Birth | 2 MAR 1921 | FANENSCHTIL Nina |
| Marriage | 17 OCT 1922 | ITKIN Perets with BENIAMINSON Lubov |
| Birth | 4 JUL 1923 | LEITES Michael |
| Marriage | 6 SEP 1923 | ITKIN Meir with BERLIN Etya |
| Birth | 28 JUL 1924 | SHEININ Frida |
| Graduation | 8 JUN 1925 | ITKIN Perets |
| Event | Bef 1925 | SHEININ Michael |
| Event | Bef 1925 | SHEIN Raisa |
| Birth | 15 APR 1929 | ITKIN Anna |
| Birth | 30 NOV 1929 | BENIN Yudif |
| Event | 1929 | ALTSHULER Rahil |
| Birth | 30 JUL 1930 | ITKIN Anna |
| Marriage | 1932 | PORTNOV Yakov with BENIAMINSON Freida |
| Birth | 3 FEB 1934 | PORTNOV Vera |
| Death | Abt 1934 | BENIAMINSON Abram |
| Birth | 1937 | ALTSHULER Mikhail |
| Birth | 1938 | ALTSHULER Nelli |
| Birth | 9 DEC 1939 | NUGER Susanna |
| Birth | 1939 | ALTSHULER Grigory |
| Event | 1939 | BERNSHTAM Aron |
| Death | Abt 1940 | Polina |
| Birth | 1941 | ALTSHULER Leonid |
| Death | 1941 | ALTSHULER Itshak Leib |
| Occupation | Bef 1941 | ALTSHULER Rahil |
| Death | 1941 | ALTSHULER Aaron |
| Death | Bef 1941 | SHAPIRO |
| Death | 1941 | ALTSHULER Nelli |
| Death | 1941 | ALTSHULER Moisei |
| Death | 1941 | ALTSHULER Leonid |
| Death | 1941 | Maria |
| Death | 1941 | ALTSHULER Mikhail |
| Birth | 1941 | GLOBUS Rita |
| Death | 1941 | ALTSHULER Grigory |
| Birth | 1946 | ALTSHULER Masha |
| Occupation | Aft 1946 | ALTSHULER Rahil |
| Marriage | 7 JUL 1950 | BERNSHTAM Aron with ITKIN Anna |
| Birth | 14 MAR 1952 | BERNSHTAM Vladimir |
| Birth | 8 APR 1952 | TRAHTENBERG Evgenia |
| Marriage | 1 MAR 1953 | LEITES Michael with ITKIN Anna |
| Death | 19 MAR 1954 | BENIN Samuil |
| Birth | 4 JUN 1955 | LEITES Pavel |
| Death | 30 JAN 1962 | ALTSHULER Volf Zeev |
| Marriage | 1963 | RATNER Anatoly with GLOBUS Rita |
| Birth | MAY 1964 | EIDERMAN Leonid |
| Marriage | 1964 | KORZHENEVICH Lev with |
| Death | 17 AUG 1967 | SHAPIRO Don |
| Death | 14 JAN 1969 | BERLIN Etya |
| Death | 1970 | ZHURAKHOV Leib |
| Death | 1971 | SHAPIRO Zalman |
| Marriage | 25 JAN 1973 | BERNSHTAM Vladimir with MIRONCHUK Tamara |
| Death | 4 JUL 1973 | ITKIN Perets |
| Death | 25 OCT 1974 | ITKIN Meir |
| Birth | 20 NOV 1978 | KRESLAVSKY Dmitry |
| Death | 22 SEP 1980 | BENIAMINSON Lubov |
| Death | 12 ? 1982 | FANENSCHTIL Nina |
| Death | 15 SEP 1983 | BENIAMINSON Enta |
| Death | 17 JAN 1988 | BERNSHTAM Aron |
| Death | 1991 | RATNER Mark |
| Death | 12 JUN 1995 | ALTSHULER Kalman |
| Death | 2003 | ALESHINSKY Victor |
| Occupation | from 1921 to 1926 | ITKIN Meir |
| Occupation | from | ITKIN Meir |
| Occupation | from 1927 to 1941 | ITKIN Meir |
| Graduation | from 1921 to 1926 | ITKIN Meir |
| Occupation | from 26 MAY 1934 to 30 JUN 1941 | ITKIN Perets |
| Occupation | from 20 FEB 1930 to 26 MAY 1934 | ITKIN Perets |
| Occupation | from 18 AUG 1944 to 1 JUN 1945 | ITKIN Perets |
| Occupation | Bet 1946 and 1970 | ITKIN Perets |
| Occupation | from 1921 to 1926 | ITKIN Meir |
| Event Type | Date | Individual |
| Event | Bet 1941 and 1943 | ALTSHULER Rahil |
| Event Type | Date | Individual |
| Event | Bef 1941 | ALTSHULER Itshak Leib |
| Event Type | Date | Individual |
| Graduation | 15 JUN 1952 | BERNSHTAM Aron |
| Event Type | Date | Individual |
| Residence | 1914 | BENIAMINSON Abram with Evgenia |
| Residence | 1914 | BENIAMINSON Abram with Evgenia |
| Event Type | Date | Individual |
| Birth | ? | BERENSTAM Raoul |
| Birth | ? | BERENSTAM Bernard |
| Birth | ? | BERENSTAM Yankel |
| Residence | 1843 | BERNSHTAM Levin with Dvoira |
| Residence | 1843 | BERNSHTAM Levin with Dvoira |
| Birth | 1847 | BERNSHTAM Aron |
| Death | 1852 | JACUBSOHN Yankel |
| Birth | Abt 1856 | JACUBSOHN Freida |
| Birth | Abt 1856 | JACUBSOHN Shlema |
| Birth | Abt 1857 | JACUBSOHN Movsha |
| Birth | 1858 | JACUBSOHN Tsipa |
| Birth | 1870 | BERNSHTAM Zelik |
| Birth | 1886 | BERNSHTAM Blyuma |
| Birth | 1888 | BERENSTAM Julia |
| Marriage | 1890 | BERNSHTAM Zelik with ROSEMBERG Riva |
