| Event Type | Date | Individual |
| Burial | ? | BERNSHTAM |
| Birth | 29 MAR 1893 | BERNSHTAM Ita Lea |
| Birth | 1 MAR 1895 | BERNSHTAM Rebekka |
| Birth | 10 FEB 1905 | BERNSHTAM Moisei |
| Birth | 19 DEC 1906 | BERNSHTAM Fanni |
| Birth | 16 DEC 1908 | BERNSHTAM Rahil |
| Birth | 31 DEC 1910 | ALTSHULER Shmuel |
| Marriage | 26 JUN 1911 | BERNSHTAM Vulf with ALTSHULER Sara |
| Death | 6 MAR 1913 | Khana Feiga |
| Birth | 16 JUL 1913 | TISHLER Anna |
| Birth | 1 OCT 1915 | ALTSHULER Sara |
| Birth | 1916 | ALTSHULER Rebekka |
| Death | 29 JAN 1917 | BERNSHTAM Aron |
| Birth | 1917 | ALTSHULER Kalman |
| Birth | 17 AUG 1918 | BERNSHTAM Kalman |
| Death | 27 SEP 1918 | TISHLER Abram |
| Death | Aft 1920 | JACUBSOHN Freida |
| Birth | 18 FEB 1921 | BERNSHTAM Aron |
| Event | Bef 1928 | BERNSHTAM Basya |
| Death | Bef MAR 1936 | ALTSHULER Sara |
| Graduation | 1939 | BERNSHTAM Aron |
| Graduation | 1939 | GOLDENBERG Lev |
| Event | Bef 1941 | BERNSHTAM Berta |
| Education attained | from 1928 to 1939 | BERNSHTAM Aron |
| Event Type | Date | Individual |
| Occupation | ? | LAMDAN Yuda Leib |
| Occupation | ? | SHULMAN Shlomo |
| Birth | 1864 | LAMDAN Yuda Leib |
| Birth | 1884 | LAMDAN Genya |
| Death | 1917 | Haya Liba |
| Death | NOV 1940 | LAMDAN Yuda Leib |
| Death | SEP 1942 | LITVAK Mordehaj Meir |
| Death | 4 OCT 1942 | LAMDAN Dvora |
| Death | 7 OCT 1942 | SHULMAN Shlomo |
| Death | 1942 | LAMDAN Hana |
| Event Type | Date | Individual |
| Birth | 1899 | REZNIKOV Grigory |
| Event Type | Date | Individual |
| Birth | 1881 | LITVAK Mordehaj Meir |
| Birth | 1977 | MIRONCHUK Svetlana |
| Event Type | Date | Individual |
| Event | Bef 1941 | GENIS Hana |
| Marriage | 1952 | DIKENSHTEIN Vladimir with BEZDEZHENSKY Nina |
| Birth | 22 DEC 1953 | DIKENSHTEIN Alma |
| Event Type | Date | Individual |
| Birth | 1908 | KANTOR Polina |
| Birth | 22 JUL 1924 | KANTOR Frida |
| Birth | 22 JUL 1924 | KANTOR Lyubov |
| Event | 1924 | KANTOR Boris |
| Marriage | FEB 1928 | DIKENSHTEIN Lev with KANTOR Roza |
| Birth | 1934 | RATNER Anatoly |
| Occupation | Bet 1924 and 1934 | KANTOR Boris |
| Event Type | Date | Individual |
| Event | ? | TISHLER Asya |
| Event Type | Date | Individual |
| Birth | 29 JUN 1912 | BERNSHTAM Ber |
| Birth | 14 NOV 1914 | BERNSHTAM Meer |
| Birth | 15 SEP 1923 | BERNSHTAM Arnold |
| Graduation | 1930 | BERNSHTAM Basya |
| Event Type | Date | Individual |
| Birth | 1896 | GITELMAN Avrum |
| Birth | 1921 | GITELMAN Michael |
| Event Type | Date | Individual |
| Birth | 9 FEB 1922 | SURKIS Mark |
| Event Type | Date | Individual |
| Birth | 1914 | LYUBOMIRSKY Michael |
| Event Type | Date | Individual |
| Event | ? | BERNSHTAM Vera |
| Occupation | Bef 1941 | BERNSHTAM Moisei |
| Event | Bef 1941 | BERNSHTAM Moisei |
| Death | Abt 1967 | BERNSHTAM Vera |
| Death | Abt 1967 | MOISEENKO Rahmiel |
| Event Type | Date | Individual |
| Birth | 25 DEC 1902 | DIKENSHTEIN Lev |
| Event Type | Date | Individual |
| Burial | ? | LAMDAN Genya |
| Birth | ? | RODOMYSLESKAYA Manya |
| Birth | 1899 | BERDICHEVSKY Yakov |
| Birth | 1906 | RATNER Mark |
| Birth | 15 MAY 1913 | DERES Aron |
| Occupation | Bef 1917 | ZHURAKHOV Leib |
| Occupation | Abt 1920 | ZHURAKHOV Leib |
| Birth | 10 AUG 1925 | ROZENBOIM Abram |
| Birth | 9 AUG 1927 | BERDICHEVSKY Vladimir |
| Event | Aft 1930 | ZHURAKHOV David |
| Marriage | 1933 | RATNER Mark with KANTOR Polina |
| Event | 1934 | KANTOR Boris |
| Birth | 7 OCT 1935 | ROZENBERG Mark |
| Marriage | 1936 | BLOKH Israel with KELMAN Ida |
| Marriage | 1937 | DERES Aron with KANTOR Ida |
| Birth | 18 DEC 1938 | BLOKH Rita |
| Death | Abt 1939 | KELMAN Avrum |
| Death | 1943 | KELMAN Grisha |
| Marriage | 28 JUN 1947 | TETELBAUM Yakov with ZHURAKHOV Shendle |
| Marriage | 1947 | ZHURAKHOV Solomon with KANTOR Frida |
| Marriage | 1947 | SURKIS Mark with |
| Birth | 4 MAY 1948 | MIRONCHUK Michael |
| Death | JAN 1953 | KELMAN Golga |
| Birth | 5 MAR 1954 | MIRONCHUK Tamara |
| Birth | 30 MAY 1955 | ROZENBOIM Inna |
| Marriage | 7 OCT 1961 | ROZENBERG Mark with DIKENSHTEIN Lyubov |
| Death | 1963 | KANTOR Liza |
| Marriage | 12 JUN 1965 | with BLOKH Tatiana |
| Death | 2 OCT 1967 | KELMAN Genya |
| Death | 18 SEP 1970 | KANTOR Ida |
| Death | 17 APR 1976 | KANTOR Roza |
| Death | 7 JUN 1980 | KELMAN Rahel |
| Death | 9 FEB 1982 | DERES Aron |
| Death | 12 MAY 1982 | DIKENSHTEIN Lev |
| Death | 11 MAY 1987 | ZHURAKHOV David |
| Death | 10 MAY 1989 | Bronya |
| Death | 1995 | LYUBOMIRSKY Michael |
| Event Type | Date | Individual |
| Birth | ? | HERSHKOVICH Klava |
| Event Type | Date | Individual |
| Immigration | MAY 1914 | FIKSMAN Leib |
| Immigration | JUL 1939 | SHEFI George |
| Death | NOV 2001 | FIKSMAN Jack |
| Event Type | Date | Individual |
| Event | Bef 1950 | FIKSMAN Aaron Lazarus |
| Event Type | Date | Individual |
| Naturalization | 1 DEC 1921 | FIKSMAN Aaron Lazarus |
| Birth | 1932 | FIKSMAN Motty |
| Death | 7 AUG 1950 | FIKSMAN Aaron Lazarus |
| Death | 1963 | FIKSMAN Leib |
| Event Type | Date | Individual |
| Death | ? | SHUSTEROVICH Hane |
| Event | 1953 | FIKSMAN Motty |
| Event Type | Date | Individual |
| Death | 1984 | KUMMING Samuel |
| Event Type | Date | Individual |
| Immigration | 1911 | ALTSHULER Reyzl |
| Immigration | 1912 | ALTSHULER Shmuel |
| Immigration | Bef 1914 | ALTSHULER Basya |
| Immigration | Bef 1914 | ALTSHULER Dvoyra |
| Immigration | 1923 | TISHLER Chatskel |
| Immigration | 1945 | SHEFI George |
| Event | from | KHOTIMSKY Leonid |
| Event | from | KHOTIMSKY Lyudmila |
| Event Type | Date | Individual |
| Death | 12 APR 1996 | POLAKOFF Iosif |
| Burial | 14 APR 1996 | POLAKOFF Iosif |
| Event Type | Date | Individual |
| Event | Abt 1920 | PAPERNY |
| Event Type | Date | Individual |
| Burial | ? | LETZIC Irving Kurt |
| Burial | ? | POLAKOFF Mae |
| Death | DEC 1968 | LETZIC Irving Kurt |
| Death | 5 NOV 2001 | POLAKOFF Mae |
| Event Type | Date | Individual |
| Event | ? | MOISEENKO Rebekka |
| Event Type | Date | Individual |
| Death | ? | POLAKOFF Nechama |
| Birth | 28 JAN 1913 | PLAPINGER Dorothy |
| Occupation | Aft 1914 | ALTSHULER Shmuel |
| Event | Aft 1914 | ALTSHULER Shmuel |
| Occupation | Aft 1914 | ALTSHULER Shmuel |
| Emigration | 11 JUN 1950 | BERENSTAM Antony |
| Event Type | Date | Individual |
| Death | 1998 | BUKIN Stera |
| Event Type | Date | Individual |
| Birth | 1922 | LETZIC Irving Kurt |
| Event Type | Date | Individual |
| Birth | 12 OCT 1944 | LETZIC Linda |
| Event Type | Date | Individual |
| Burial | ? | Elizabeth |
| Burial | ? | POLAKOFF Leib |
| Burial | ? | GOLOB Lilian |
| Burial | ? | POLAKOFF Aron |
| Event Type | Date | Individual |
| Death | ? | POLAKOFF Bill |
| Event | Aft 1911 | ALTSHULER Reyzl |
| Event | Aft 1914 | ALTSHULER Basya |
| Event | Aft 1914 | ALTSHULER Dvoyra |
| Birth | 2 MAY 1924 | POLAKOFF Mae |
| Birth | 17 DEC 1929 | POLAKOFF Bernard |
| Death | 1937 | POLAKOFF Leib |
| Birth | 27 JUN 1949 | LETZIC Ellen |
| Death | DEC 1980 | POLAKOFF Aron |
| Death | JAN 1983 | Elizabeth |
| Death | 1989 | GOLOB Lilian |
| Event Type | Date | Individual |
| Death | 1942 | VOLPIN Ruvim |
| Event Type | Date | Individual |
| Birth | 1963 | SEGAL Raisa |
These pages have been generated by Oxy-gen version 1.37, on 03/02/2009.